Batch 250910 · UPScience Labs, ISO/IEC 17025 Accredited · October 2025
Every batch of Oyster Elements is independently tested by UPScience Vietnam (ISO/IEC 17025 accredited, ILAC-MRA, VILAS 439) before release. Results below are from Batch 250910, October 2025. Full Certificate of Analysis available on request.
| Parameter | Spec Limit | Our Result | Status |
|---|---|---|---|
| Cadmium (Cd) | <3.0 ppm | 1.54 ppm | ✓ Pass |
| Lead (Pb) | <1.0 ppm | 0.36 ppm | ✓ Pass |
| Mercury (Hg) | <0.25 ppm | 0.14 ppm | ✓ Pass |
| Arsenic — Total (As) | <15 ppm | 7.90 ppm | ✓ Pass |
| Inorganic Arsenic | — | <0.037 ppm (below LOQ) | ✓ Pass |
Note: Inorganic arsenic is the toxic form. Our result of <0.037 ppm is below the limit of quantification — effectively undetectable. Total arsenic in oysters includes organic arsenic forms naturally occurring in marine life, which are non-toxic at these levels.
| Parameter | Specification | Result | Status |
|---|---|---|---|
| Total Plate Count (30°C) | <10,000 cfu/g | 4.3 × 10³ cfu/g | ✓ Pass |
| Escherichia Coli | <20 cfu/g | <10 cfu/g | ✓ Pass |
| Coliforms | <10 cfu/g | <10 cfu/g | ✓ Pass |
| Staphylococcus aureus | <20 cfu/g | <10 cfu/g | ✓ Pass |
Source: UPScience Labs, ISO 17025. Batch 250910. Values per kg unless otherwise noted.
| Zinc (Zn) | 2,641 mg |
| Copper (Cu) | 203 mg |
| Iron (Fe) | 301 mg |
| Selenium (Se) | 3.35 mg |
| Calcium (Ca) | 2.94% |
| Magnesium (Mg) | 0.17% |
| Potassium (K) | 0.49% |
| Phosphorus (P) | 0.78% |
| Protein | 59.33% |
| Fat (total) | 11.81% |
| Moisture | 8.55% |
| Ash | 10.80% |
| Taurine | 14,807 mg |
| Amino acids (total) | 52.25% |
| Gross Energy | 3,816 kcal/kg |
| Omega-3 (total) | 2,671 mg/100g |
| Vitamin B2 (Riboflavin) | 5.13 mg |
| Vitamin B3 (Niacin) | 34.02 mg |
| Vitamin B5 (Pantothenic) | 6.93 mg |
| Vitamin B6 (Pyridoxine) | 3.84 mg |
| Vitamin B1 (Thiamin) | Not detected |
| Vitamin B12 | Not detected |
| Vitamin C | Not detected |
| Biotin (B7) | Not detected |
Healthcare practitioners, wholesale partners, and curious customers can request the complete COA including the laboratory accreditation details and all appendices.
lab@oysterelements.comlab@oysterelements.com · Response within 1 business day